Events: Summer of 2025:
| Week # | 1 | May 25 - May 33 | |
| 2 | June 1 - June 6 | ||
| 3 | June 8 - June 13 | ||
| 4 | June 15 - June 20 | ||
| 5 | June 22 - June 27 | ||
| 6 | June 29 - July 4 | ||
| 7 | July 6 - July 11 | ||
| 8 | July 13 - July 18 | ||
| 9 | July 20 - July 25 | ||
| 10 | July 27 - Aug 1 | ||
| 11 | Aug 3 - Aug 8 | ||
| 12 | Aug 10 - Aug 15 |
